Rental Rates for Brigg View Filey

book it

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

From To Weekly Weekend Midweek
10 Nov 23 22 Dec 23 £450 £375 £375
22 Dec 23 29 Dec 23 £750
29 Dec 23 05 Jan 24 £800 £600
09 Feb 24 23 Feb 24 £600 £450 £450
23 Feb 24 22 Mar 24 £465 £400 £400
22 Mar 24 05 Apr 24 £800 £550 £550
05 Apr 24 24 May 24 £690 £500 £500
24 May 24 31 May 24 £900 £600 £600
31 May 24 19 Jul 24 £725 £550 £550
19 Jul 24 26 Jul 24 - £550
26 Jul 24 30 Aug 24 £970
30 Aug 24 13 Sep 24 £750 £575 £575
13 Sep 24 27 Sep 24 £675 £525 £525
27 Sep 24 18 Oct 24 £600 £450 £450
18 Oct 24 01 Nov 24 £750 £550 £550
01 Nov 24 08 Nov 24 £575 £450 £450
08 Nov 24 20 Dec 24 £500 £425 £425
20 Dec 24 27 Dec 24 £800
27 Dec 24 03 Jan 25 £800 £600 £600

Weekly rates quoted are for stays starting and ending on a Friday.  We also offer Monday-Monday bookings which may differ slightly to the prices above.

Midweek rates are 4 nights from Monday to Friday.

Stay at a weekend for two nights Friday and Saturday and enjoy a late check out time of 4pm on Sunday, or stay an additional night for free.

Dogs are very welcome at Brigg View Filey and will be subject to a one off charge of £25 for a maximum of 3 dogs.

For bookings of longer than 7 days please contact us at briggviewfiley@hotmail.com and will provide you with a quote.