Rental Rates for Brigg View Filey
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
From | To | Weekly | Weekend | Midweek |
---|---|---|---|---|
21 Feb 25 | 04 Apr 25 | £500 | £400 | £400 |
04 Apr 25 | 18 Apr 25 | £800 | £550 | £550 |
18 Apr 25 | 23 May 25 | £690 | £500 | £500 |
23 May 25 | 30 May 25 | £900 | £600 | £600 |
30 May 25 | 18 Jul 25 | £725 | £550 | £550 |
18 Jul 25 | 21 Jul 25 | - | £575 | |
21 Jul 25 | 22 Aug 25 | £970 | ||
22 Aug 25 | 25 Aug 25 | - | £600 | |
25 Aug 25 | 01 Sep 25 | £970 | ||
01 Sep 25 | 12 Sep 25 | £750 | £575 | £575 |
12 Sep 25 | 26 Sep 25 | £675 | £525 | £525 |
26 Sep 25 | 17 Oct 25 | £600 | £450 | £450 |
17 Oct 25 | 31 Oct 25 | £750 | £550 | £550 |
31 Oct 25 | 07 Nov 25 | £575 | £450 | £450 |
07 Nov 25 | 14 Nov 25 | £550 | £450 | £450 |
14 Nov 25 | 19 Dec 25 | £500 | £450 | £450 |
19 Dec 25 | 26 Dec 25 | £800 | £450 | £600 |
Weekly rates quoted are for stays starting and ending on a Friday. We also offer Monday-Monday bookings which may differ slightly to the prices above.
Midweek rates are 4 nights from Monday to Friday.
Stay at a weekend for two nights Friday and Saturday and enjoy a late check out time of 4pm on Sunday, or stay an additional night for free.
Dogs are very welcome at Brigg View Filey and will be subject to a one off charge of £25 for a maximum of 3 dogs.
For bookings of longer than 7 days please contact us at briggviewfiley@hotmail.com and will provide you with a quote.