Rental Rates for Brigg View Filey

book it

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

From To Weekly Weekend Midweek
25 Sep 26 19 Oct 26 £690 £500 £500
19 Oct 26 23 Oct 26 £690 £500
23 Oct 26 02 Nov 26 £750 £550 £550
02 Nov 26 06 Nov 26 £625 £550 £550
06 Nov 26 18 Dec 26 £500 £450 £450
18 Dec 26 21 Dec 26 - £450
21 Dec 26 28 Dec 26 £800
28 Dec 26 04 Jan 27 £800 £600 £600
05 Feb 27 12 Feb 27 £650 £500 £500
12 Feb 27 19 Feb 27 £575 £500 £450
19 Feb 27 15 Mar 27 £525 £450 £450
15 Mar 27 19 Mar 27 £665 £450
19 Mar 27 02 Apr 27 £800 £600 £600
02 Apr 27 24 May 27 £700 £550 £550
24 May 27 28 May 27 £800 £550
28 May 27 04 Jun 27 £900 £600 £600
04 Jun 27 12 Jul 27 £725 £575 £575
12 Jul 27 16 Jul 27 £735 £575
16 Jul 27 23 Jul 27 £750 £600 £600
23 Jul 27 27 Aug 27 £985
27 Aug 27 03 Sep 27 £850 £600 £600
03 Sep 27 18 Oct 27 £725 £575 £575
18 Oct 27 22 Oct 27 £765 £575
22 Oct 27 04 Nov 27 £800 £575 £575
04 Nov 27 20 Dec 27 £525 £450 £450
20 Dec 27 07 Jan 28 £800 £600 £600

Weekly rates quoted are for stays starting and ending on a Friday.  We also offer Monday-Monday bookings which may differ slightly to the prices above.

Midweek rates are 4 nights from Monday to Friday.

Stay at a weekend for two nights Friday and Saturday and enjoy a late check out time of 4pm on Sunday, or stay an additional night for free.

Dogs are very welcome at Brigg View Filey and will be subject to a one off charge of £25 for a maximum of 3 dogs.

For bookings of longer than 7 days please contact us at briggviewfiley@hotmail.com and will provide you with a quote.